Models
11 models from 7 makers, served by 4 providers. Prices in USD per 1M tokens; the same price applies whichever provider answers. Updated October 24, 2026.
Filters
| Model | Input | Cached | Output | Context | Precision | Providers | Request success 30d | TTFT p50 24h |
|---|---|---|---|---|---|---|---|---|
Kimi K3Moonshot AImoonshotai/kimi-k3 | $3.14 | $0.32 | $15.68 | 1M | MXFP4 native | 3 | … | … |
GLM-5.3Z.aizai-org/glm-5.3 | $1.54 | $0.29 | $4.84 | 1M | FP8 native | 3 | … | … |
GLM-5.3 FlashZ.aizai-org/glm-5.3-flash | $0.17 | $0.033 | $0.55 | 1M | FP8 native | 3 | … | … |
DeepSeek V4 ProDeepSeekdeepseek/deepseek-v4-pro | $1.46 | $0.049 | $4.36 | 1M | FP8 native | 1single | … | … |
DeepSeek V4.1 FlashDeepSeekdeepseek/deepseek-v4.1-flash | $0.22 | $0.007 | $0.66 | 1M | FP8 native | 1single | … | … |
gpt-oss-120bOpenAIopenai/gpt-oss-120b | $0.041 | — | $0.19 | 128K | BF16 | 1single | … | … |
gpt-oss-20bOpenAIopenai/gpt-oss-20b | $0.033 | — | $0.16 | 128K | BF16 | 1single | … | … |
Gemma 4 31BGooglegoogle/gemma-4-31b-it | $0.16 | — | $0.44 | 256K | BF16 | 1single | … | … |
Gemma 4 26B A4BGooglegoogle/gemma-4-26b-a4b-it | $0.15 | — | $0.44 | 256K | BF16 | 1single | … | … |
BGE-M3BAAIbaai/bge-m3 | $0.011 | — | — | 8K | FP32 | 2 | … | … |
Llama 4 MaverickMetameta-llama/llama-4-maverick | $0.30 | — | $0.94 | 1M | FP8 native | 1single | … | … |
No model matches .
Closest models:
Live figures loading from TOKEN's request logs;how they are measured. Prices from the catalog, also at /models.json.